Stop doing unpaid admin. Start billing.
We've automated all the non-billable work for support coordinators. Upload a plan, write a case note, send a welcome pack - in minutes, not hours. Every hour you save is an hour you can bill.
Includes 1 user | +$15/additional seat
- Flat monthly fee per organisation
- 1 user included, unlimited participants
- All core features - no add-ons or extras
- Case notes, budgets, invoicing & BPR export
- NDIS plan management & budget tracking
- Built-in NDIS assistant (unlimited)
- Welcome packs, service agreements & e-signatures
- Forms builder, calendar & reports
- No per-participant fees, ever
- Email support
Includes 5 users | +$25/additional seat
- Flat monthly fee per organisation - not per user
- Everything in Pro, plus:
- 5 users included in flat fee
- Team caseload sharing & transfers
- Manager KPI dashboards
- Advanced reports & analytics
- Org-wide compliance overview
- Priority email & chat support
Includes 20 users | +$25/additional seat
- Flat monthly fee per organisation
- Everything in Team, plus:
- 20 users included in flat fee
- Priority onboarding & dedicated account manager
- SLA guarantee & advanced compliance
- MYOB and Xero CSV export, API access & volume data export
- Multi-location support
Flat Fee. No Hidden Costs. Ever.
$0
Per-participant charges
$0
AI usage fees or limits
$0
Setup or onboarding fees
What you see is what you pay. No per-client fees that balloon as you grow. No AI token limits that cut you off mid-month. No mandatory paid onboarding. Just one flat monthly fee with everything included.
Complete Feature Comparison
| Feature | Pro | Team | Business |
|---|---|---|---|
| Participant Management | |||
| Participants | Unlimited | Unlimited | Unlimited |
| Participant profiles | |||
| Waitlist | |||
| Referral pipeline | |||
| NDIS Plans & Budgets | |||
| NDIS plan management | |||
| Budget tracking with real-time burn rate | |||
| Budget alerts | |||
| Case Notes | |||
| Unlimited case notes | |||
| 8 clinical templates (SOAP, BIRP, DAP, etc.) | |||
| AI note structuring | |||
| File attachments on notes | |||
| SC level auto-pricing | |||
| Travel claims | |||
| NDIS compliance formatting | |||
| Billing & Invoicing | |||
| NDIS invoicing (Agency, Plan-managed, Self-managed) | |||
| BPR CSV export for PRODA | |||
| Auto-generate from case notes | |||
| Sequential numbering | |||
| Bulk billing runs | |||
| MYOB and Xero-compatible CSV export | |||
| Custom invoice templates | |||
| Documents & E-Signatures | |||
| Document upload and management | |||
| E-signatures (typed name + timestamp + IP) | |||
| Secure cloud storage | |||
| Unlimited storage | |||
| Welcome Packs | |||
| Template builder | |||
| Auto-populate participant details | |||
| Send via email | |||
| Track completion | |||
| E-signature | |||
| Custom branding on packs | |||
| Service Agreements | |||
| Template builder | |||
| Auto-populate | |||
| Send for e-signature | |||
| Track status | |||
| Custom branding | |||
| Forms Builder | |||
| Custom form builder | |||
| Shareable form links | |||
| Response tracking | |||
| Calendar & Scheduling | |||
| Built-in calendar | |||
| iCal sync | |||
| Appointment management | |||
| Team calendar view | |||
| Double-booking detection | |||
| Reports & Analytics | |||
| Basic reports (participant summary, billing summary) | |||
| KPI dashboards | |||
| Caseload analytics | |||
| Custom report builder | |||
| Manager reporting | |||
| Data export API | |||
| Compliance & Audit | |||
| Case note compliance tracking (draft vs finalised %) | |||
| Full audit trail | |||
| Compliance registers (incidents, risk, feedback, worker screening) | |||
| Custom compliance workflows | |||
| AI Features | |||
| AI NDIS plan management | |||
| AI case note structuring | |||
| Smart Search - ask anything about a participant | |||
| Change of Circumstances builder - AI-drafted reports from your data | |||
| AI-powered NDIS help chatAll plans | |||
| AI plan review reports | |||
| Team & Organisation | |||
| Users | 1 | Up to 5 | Up to 20 |
| Team management (roles: coordinator, admin, finance, viewer) | |||
| Coordinator transfer/reassignment | |||
| Caseload management | |||
| Team invitations | |||
| Organisational units | |||
| Multi-location support | |||
| Integrations | |||
| iCal calendar sync | |||
| Email notifications | |||
| MYOB and Xero-compatible CSV export | |||
| API access | |||
| Custom integrations | |||
| Enterprise Features | |||
| Priority onboarding | |||
| Dedicated account manager | |||
| SLA guarantee | |||
| Volume data export | |||
| Support | |||
| Email support | |||
| Priority email support | |||
| Dedicated support + onboarding | |||
| AI-powered NDIS help chat | |||
| Knowledge base | |||
| SLA guarantee | |||
14-day free trial on all plans. No credit card required. No lock-in contracts. Cancel anytime.
All prices in AUD, inclusive of GST
Frequently Asked Questions
Can I upgrade later?
Yes, upgrade anytime. Your data stays the same.
What's the difference between Pro and Team?
Team includes everything in Pro plus up to 5 users, team collaboration, caseload sharing, advanced reports, Smart Search, and priority support.
What happens after my trial?
You choose a plan or your account pauses. No surprise charges.
Do I need to install anything?
No. CordoCare runs in your browser. Works on desktop, tablet, and phone.
Is my data secure?
Yes. Bank-level encryption, automatic backups, and role-based access controls.
Can I import my existing data?
Yes. We support CSV import for participants, providers, and case notes.
Still have questions?
Contact us at hello@cordocare.com or fill out our contact form.